CashSweep 2534/10
CashSweep 2010-07-07 Wed 星期三 |
2534/10 | |||
1ST | 2ND | 3RD | ||
2928 | 5817 | 9800 | ||
Special 特别奖 | ||||
1908 | 5501 | 6533 | 5235 | 4584 |
4765 | 7327 | 7582 | 6991 | 8819 |
—- | —- | —- | ||
Consolation 安慰奖 | ||||
7681 | 6734 | 4964 | 9560 | 2856 |
4707 | 5968 | 9671 | 8594 | 8682 |
4D Meaning |
First Prize 2928English : Bus,Weird Hand Print,Strange HandprintChinese : 巴士,WEIRD手印,怪手印Second Prize 5817English : Birthday Of Diety ânineth Emperorâ,Birthday Of Nine Emperors,Nine Empreror Gods FestivalChinese : 九皇爷诞,诞辰九皇,九皇爷诞Third Prize 9800English : Mali Flag,Qiang,WallChinese : 马里旗,强,墙 |