CashSweep 3866/17
| CashSweep 2017-12-31 Sun 星期天 |
3866/17 | |||
| 1ST | 2ND | 3RD | ||
| 8441 | 1988 | 4296 | ||
| Special 特别奖 | ||||
| 7853 | 7398 | 7549 | 0748 | 4317 |
| 1911 | 6087 | 3415 | 6765 | 1360 |
| —- | —- | —- | ||
| Consolation 安慰奖 | ||||
| 8075 | 7988 | 5563 | 2035 | 5954 |
| 5027 | 6184 | 5124 | 4982 | 3736 |
| 4D Meaning |
| First Prize 8441English : Spare Tyre,Street (flooding),Flood On StreetChinese : 后备轮胎,街(洪水),水渗街Second Prize 1988English : Wrestler,Professional Wrestler,Wrestling ExpertChinese : 摔角员,专业摔跤手,摔跤专家Third Prize 4296English : “chick Kut Teh” Meat Soup,Bulding,High-rise BuildingChinese : 鸡骨茶,BULDING,高楼 |