Sports Toto 1828/01
Sports Toto 2001-04-21 Sat 星期六 |
1828/01 | |||
1ST | 2ND | 3RD | ||
9904 | 8474 | 5808 | ||
Special 特别奖 | ||||
2996 | 5632 | 0800 | 2301 | 8121 |
2586 | 4531 | 1860 | 7269 | 0780 |
—- | —- | —- | ||
Consolation 安慰奖 | ||||
0384 | 4776 | 3108 | 4421 | 0435 |
3389 | 8142 | 4612 | 3438 | 6358 |
4D Meaning |
First Prize 9904English : South Korea Flag,Xiang,Horse With White Colored Right Hind LegChinese : 韩国旗,,骧Second Prize 8474English : Pencil,Bowl (broken),Break The BowlChinese : 铅笔,碗(碎),打破碗Third Prize 5808English : “ching Bing” Day,Qing Ming Festival,Ching Ming FestivalChinese : 清明节,清明节,清明节 |