CashSweep 1190/02
CashSweep 2002-07-13 Sat 星期六 |
1190/02 | |||
1ST | 2ND | 3RD | ||
4908 | 3572 | 5431 | ||
Special 特别奖 | ||||
0295 | 7516 | 8418 | 0215 | 6689 |
1647 | 3772 | 7991 | 1371 | 0057 |
—- | —- | —- | ||
Consolation 安慰奖 | ||||
7683 | 9315 | 0659 | 6937 | 5323 |
0911 | 0288 | 2862 | 8254 | 4769 |
4D Meaning |
First Prize 4908English : Hubble Space Telescope,Sour Mango,Sour MangosChinese : Hubble太空望眼镜,SOUR MANGO,酸芒Second Prize 3572English : Tombstone In Chinese Cemetery,Preserved Meat,BaconChinese : 华人墓碑,腊,?肉Third Prize 5431English : Dog On Heat,Dog Matching,Dog’s Blind DateChinese : 狗思春,DOG匹配,狗相亲 |