4D History of [6830] Meaning : Torn Towel,Napkin,Towel ?>

4D History of [6830] Meaning : Torn Towel,Napkin,Towel

4D Results Dream/Meaning
Torn Towel
烂毛巾
Napkin
Towel
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 5 4 35 42
4D Prize Hits(Type)
14 15 16 7 20 8 10
No. Date Prize Gap
5044/24 17/11/24 SPE 0
059/24 11/05/24 SPE 190
4824/23 16/07/23 CON 300
5490/22 30/10/22 CON 259
5456/22 08/05/22 1ST 175
653/22 12/02/22 CON 85
3480/22 06/02/22 SPE 6
4562/22 15/01/22 SPE 22
5155/20 06/12/20 CON 405
426/20 31/10/20 3RD 36
5130/20 14/10/20 SPE 17
5102/20 15/08/20 SPE 60
4242/20 04/03/20 SPE 164
4227/20 01/02/20 CON 32
103/19 14/08/19 CON 171
4978/19 24/07/19 SPE 21
2962/19 26/01/19 SPE 179
4355 15/12/18 CON 42
4778/18 12/09/18 CON 94
015/18 02/06/18 SPE 102
3913/18 03/04/18 SPE 60
046/18 01/04/18 2ND 2
4703/17 24/12/17 CON 98
4623/17 31/10/17 CON 54
4012 05/10/16 CON 391
654/16 05/06/16 CON 122
4339/16 26/03/16 3RD 71
2414/15 29/12/15 CON 88
2402/15 05/12/15 SPE 24
3371/15 22/03/15 SPE 258
323/14 09/08/14 CON 225
3032/13 28/04/13 CON 468
3813/13 13/04/13 CON 15
014/12 14/11/12 CON 150
1832/12 23/09/12 1ST 52
3699/12 28/08/12 SPE 26
2878/12 17/06/12 CON 72
3607/11 02/11/11 CON 228
3459/11 17/04/11 CON 199
1509/10 28/11/10 SPE 140
2465/10 17/02/10 CON 284
3246/09 18/10/09 CON 122
2250/08 29/11/08 CON 323
139/08 12/11/08 SPE 17
3027/08 05/07/08 1ST 130
2941/07 22/12/07 CON 196
2940/07 19/12/07 SPE 3
2013/07 10/06/07 SPE 192
1956/07 07/02/07 CON 123
66/06 20/05/06 CON 263
2563/06 21/01/06 SPE 119
2545/05 17/08/05 CON 157
2267/2005 13/08/05 SPE 4
56/05 23/04/05 CON 112
072/04 16/06/04 SPE 311
2208/03 20/08/03 SPE 301
1360/03 27/07/03 SPE 24
085/03 16/07/03 CON 11
079/03 02/07/03 CON 14
1336/03 01/06/03 SPE 31
1326/03 10/05/03 CON 22
2076/02 30/10/02 SPE 192
1767/2002 02/06/02 CON 150
036/02 26/02/02 CON 96
1965/02 23/02/02 CON 3
1890/02 06/01/02 SPE 48
1845/01 26/09/01 CON 102
73/2001 13/06/01 SPE 105
1835/01 05/05/01 SPE 39
1773/01 15/04/01 SPE 20
051/00 26/04/00 CON 354
1586/99 24/10/99 CON 185
085/99 17/07/99 SPE 99
D19990214 14/02/99 SPE 153
0531/98 05/07/98 2ND 224
1347/98 06/05/98 2ND 60
0491/98 04/04/98 2ND 32
1276/98 25/03/98 SPE 10
0413/97 04/10/97 CON 172
89/1997 26/07/97 SPE 70
0341/97 19/04/97 2ND 98
D19970406 06/04/97 CON 13
D19960525 25/05/96 CON 316
063/95 27/05/95 3RD 364
D19950128 28/01/95 1ST 119
001/94 01/01/94 3RD 392
447/92 06/08/92 SPE 513
D19901014 14/10/90 CON 662
150/88 15/12/88 SPE 668
D19880827 27/08/88 CON 110
Strike4D