4D History of [6069] Meaning : Scale Of Fish,Tropical Forest,Computer ?>

4D History of [6069] Meaning : Scale Of Fish,Tropical Forest,Computer

4D Results Dream/Meaning
Scale Of Fish
鱼鳞
Tropical Forest
Computer
电脑
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
7 3 5 35 46
4D Prize Hits(Type)
13 14 17 12 15 12 13
No. Date Prize Gap
4854/23 23/09/23 CON 0
3753/23 03/09/23 CON 20
3743/23 13/08/23 SPE 21
5011 10/05/23 SPE 95
5516/22 20/12/22 3RD 141
5314/21 31/10/21 1ST 415
4661 13/02/21 SPE 260
4376/20 27/12/20 SPE 48
4549 11/03/20 SPE 291
4416 05/05/19 3RD 311
095/18 15/07/18 2ND 294
2784/18 24/01/18 CON 172
4664/18 21/01/18 CON 3
001/18 03/01/18 SPE 18
4708/18 03/01/18 CON 0
2747/17 08/11/17 SPE 56
120/17 03/09/17 CON 66
4532/17 23/04/17 CON 133
4451/16 12/11/16 CON 162
605/16 28/02/16 SPE 258
595/16 10/02/16 1ST 18
575/16 03/01/16 1ST 38
4294/15 09/09/15 1ST 116
515/15 05/09/15 SPE 4
4180/15 18/01/15 CON 230
3326/14 24/12/14 CON 25
2232/14 21/12/14 CON 3
166/14 03/12/14 SPE 18
3672 03/08/14 SPE 122
3956/13 19/10/13 CON 288
2014/13 01/10/13 SPE 18
1994/13 21/08/13 CON 41
1/13 02/01/13 CON 231
3806/12 15/12/12 SPE 18
3747/12 02/12/12 CON 13
146/12 27/10/12 SPE 36
3764/12 19/09/12 CON 38
2825/12 28/02/12 SPE 204
3588/12 14/01/12 SPE 45
3564/11 06/08/11 CON 161
2632/11 30/01/11 CON 188
3371/10 20/10/10 CON 102
2576/10 05/10/10 CON 15
2573/10 29/09/10 CON 6
128/10 22/09/10 SPE 7
1306/09 06/10/09 CON 351
2368/09 02/08/09 SPE 65
2217/08 14/09/08 CON 322
2906/08 30/01/08 SPE 228
2577/2007 05/08/07 3RD 178
940/07 28/07/07 SPE 8
919/07 10/06/07 SPE 48
2008/07 02/06/07 2ND 8
048/07 15/04/07 CON 48
2701/06 12/07/06 SPE 277
725/06 15/04/06 CON 88
2655/06 08/04/06 CON 7
047/06 08/04/06 1ST 0
1781/06 28/01/06 1ST 70
160/05 30/11/05 SPE 59
2525/05 29/10/05 CON 32
2403/05 12/02/05 CON 259
2030/2004 07/02/04 CON 371
304/03 15/10/03 CON 115
2229/03 05/10/03 CON 10
1323/03 04/05/03 CON 154
2149/03 09/04/03 CON 25
1836/2002 10/11/02 3RD 150
1765/2002 29/05/02 SPE 165
1885/01 26/12/01 SPE 154
1893/01 15/09/01 CON 102
70/2001 06/06/01 SPE 101
28/2001 03/03/01 SPE 95
1543/99 21/07/99 1ST 591
0679/99 02/06/99 CON 49
25/1999 27/02/99 SPE 95
0601/98 13/12/98 CON 76
1427/98 07/11/98 2ND 36
069/98 10/06/98 CON 150
1190/97 04/05/97 SPE 402
1129/97 16/04/97 SPE 18
D19970323 23/03/97 SPE 24
0248/96 14/09/96 CON 190
059/96 18/05/96 CON 119
986/96 14/01/96 SPE 125
D19951104 04/11/95 3RD 71
129/95 28/10/95 CON 7
D19940220 20/02/94 CON 615
090/93 29/07/93 SPE 206
0427/92 21/10/92 SPE 281
425/92 17/06/92 CON 126
D19910330 30/03/91 SPE 445
075/90 23/06/90 CON 280
035/90 22/03/90 CON 93
004/88 09/01/88 CON 803
112/87 17/09/87 CON 114
Strike4D