4D History of [3720] Meaning : Pomegranate,Pomegranate,Pomegranate ?>

4D History of [3720] Meaning : Pomegranate,Pomegranate,Pomegranate

4D Results Dream/Meaning
Pomegranate
石榴
Pomegranate
石榴
Pomegranate
石榴
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 1 2 32 32
4D Prize Hits(Type)
16 10 8 7 9 8 13
No. Date Prize Gap
135/24 27/10/24 SPE 0
3880/24 12/06/24 SPE 137
4778/23 05/04/23 CON 434
4746/23 25/01/23 CON 70
3632/22 14/12/22 CON 42
139/22 16/10/22 CON 59
5396/22 23/04/22 CON 176
5446/22 16/04/22 CON 7
4763 09/10/21 CON 189
5200/20 21/11/20 SPE 322
093/20 01/11/20 SPE 20
4512 15/12/19 SPE 322
4367 12/01/19 CON 337
4316 15/09/18 SPE 119
4465/16 10/12/16 SPE 644
640/16 07/05/16 SPE 217
3491/15 25/11/15 CON 164
2365/15 20/09/15 CON 66
2336/15 19/07/15 SPE 63
2296/15 26/04/15 SPE 84
4224/15 15/04/15 CON 11
3644 31/05/14 CON 319
3858/13 14/07/13 SPE 321
3425/2013 05/01/13 SPE 190
3729/12 28/10/12 CON 69
2918/12 08/09/12 CON 50
78/12 03/06/12 SPE 97
3301/2012 21/03/12 2ND 74
793/11 21/08/11 SPE 213
1603/11 08/06/11 SPE 74
3175/2011 01/06/11 SPE 7
75/11 31/05/11 3RD 1
2666/11 06/04/11 1ST 55
3130/2011 16/02/11 CON 49
2987/2010 20/03/10 1ST 333
480/09 11/11/09 SPE 129
2860/2009 27/05/09 CON 168
221/08 30/04/08 CON 392
142/07 04/11/07 CON 178
970/07 03/10/07 SPE 32
2823/07 01/08/07 SPE 63
2778/07 25/04/07 CON 98
035/07 17/03/07 SPE 39
027/07 27/02/07 CON 18
1933/06 23/12/06 3RD 66
1847/06 17/06/06 CON 189
078/06 14/06/06 SPE 3
046/06 05/04/06 CON 70
2197/2005 02/03/05 CON 399
2346/04 16/06/04 CON 259
2197/03 16/11/03 SPE 213
2181/03 15/10/03 SPE 32
029/03 08/03/03 CON 221
1286/03 12/02/03 SPE 24
2069/03 06/02/03 CON 6
2111/03 15/01/03 CON 22
133/02 06/11/02 1ST 70
1717/00 13/08/00 SPE 815
D19990529 29/05/99 CON 442
010/98 24/01/98 CON 490
001/98 03/01/98 1ST 21
1258/97 11/10/97 SPE 84
1157/97 21/06/97 SPE 112
0344/97 26/04/97 SPE 56
100/1996 21/08/96 SPE 248
056/96 11/05/96 SPE 102
534/93 25/02/93 SPE 1171
114/89 23/09/89 CON 1251
063/88 26/05/88 CON 485
003/87 04/01/87 SPE 508
003/86 05/01/86 CON 364
Strike4D