Damacai 1+3D 1824/01
| Damacai 1+3D 2001-08-11 Sat 星期六 |
1824/01 | |||
| 1ST | 2ND | 3RD | ||
| 5770 | 7264 | 5414 | ||
| Special 特别奖 | ||||
| 1411 | 0287 | 4739 | 6618 | 6355 |
| 3085 | 8107 | 6051 | 2719 | 0893 |
| —- | —- | —- | ||
| Consolation 安慰奖 | ||||
| 2871 | 8506 | 0139 | 2218 | 9629 |
| 3541 | 4492 | 1486 | 8607 | 6485 |
| 4D Meaning |
| First Prize 5770English : Arm Amputated,Sawing Hand,Sawing The HandChinese : 锯手,SAWING手,锯手Second Prize 7264English : Chicken Rice,Buttcover,Gun’s Rubber GripChinese : 鸡饭,BUTTCOVER,枪柄胶套Third Prize 5414English : Japanese Drama / Movie,Dog Giving Birth,Dog Gives BirthChinese : 日本戏剧/电影,狗难产,狗生仔 |