4D History of [9575] Meaning : Hyena,Morning Walk,Difficulty ?>

4D History of [9575] Meaning : Hyena,Morning Walk,Difficulty

4D Results Dream/Meaning
Hyena
土狼
Morning Walk
晨运
Difficulty
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
1 4 4 27 33
4D Prize Hits(Type)
12 8 10 6 13 7 13
No. Date Prize Gap
5089 08/11/23 CON 1
862/23 22/04/23 SPE 200
4782/23 15/04/23 SPE 7
3588/22 18/09/22 CON 209
4879 06/07/22 CON 74
5387/22 02/04/22 2ND 95
419/20 14/10/20 CON 535
4131/19 10/07/19 SPE 462
4921/19 17/03/19 SPE 115
4681/18 21/02/18 3RD 389
4221 04/02/18 CON 17
3872/18 14/01/18 SPE 21
3852/17 03/12/17 SPE 42
3828/17 15/10/17 2ND 49
4141 02/08/17 CON 74
147/16 23/10/16 CON 283
3616/16 07/08/16 CON 77
3930 27/03/16 SPE 133
437/15 28/03/15 SPE 365
3318/14 06/12/14 SPE 112
3290/14 11/10/14 SPE 56
3252/14 26/07/14 SPE 77
4092/14 23/07/14 3RD 3
3659 05/07/14 CON 18
3929/13 08/12/13 SPE 209
2015/13 02/10/13 3RD 67
3745/12 12/08/12 SPE 416
3674/12 04/07/12 CON 39
1768/12 12/05/12 CON 53
2842/12 01/04/12 CON 41
3296/2012 10/03/12 SPE 22
1579/11 20/04/11 CON 325
2659/11 26/03/11 SPE 25
714/11 06/03/11 CON 20
542/10 17/03/10 SPE 354
1317/09 28/10/09 CON 140
395/09 23/05/09 SPE 158
54/09 25/04/09 CON 28
042/09 29/03/09 SPE 27
1167/08 21/12/08 2ND 98
2938/07 15/12/07 CON 372
2694/06 25/10/06 CON 416
136/06 18/10/06 CON 7
2526/05 09/07/05 CON 466
2407/04 30/10/04 2ND 252
2026/02 06/11/02 CON 724
1992/02 24/04/02 SPE 196
1977/02 20/03/02 CON 35
0899/00 08/10/00 CON 528
1473/2000 08/07/00 CON 92
0848/00 17/06/00 SPE 21
068/00 04/06/00 SPE 13
1593/00 08/03/00 CON 88
111/1999 01/09/99 SPE 189
D19990808 08/08/99 CON 24
D19990620 20/06/99 SPE 49
55/1999 02/05/99 SPE 49
11/1999 24/01/99 CON 98
1260/97 15/10/97 SPE 466
1203/97 05/10/97 SPE 10
122/96 12/10/96 SPE 358
890/95 04/06/95 CON 496
D19930130 30/01/93 3RD 855
114/92 21/09/92 CON 131
132/90 03/11/90 1ST 688
D19900407 07/04/90 CON 210
031/90 12/03/90 CON 26
133/87 05/11/87 CON 858
D19870314 14/03/87 CON 236
Strike4D