4D History of [6625] Meaning : Four-colour Cards,Wild Goose,Wild Goose ?>

4D History of [6625] Meaning : Four-colour Cards,Wild Goose,Wild Goose

4D Results Dream/Meaning
Four-colour Cards
四色卡
Wild Goose
Wild Goose
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
1 5 4 38 23
4D Prize Hits(Type)
13 17 9 6 10 8 8
No. Date Prize Gap
5638/23 13/09/23 CON 0
3690/23 16/04/23 SPE 150
789/22 20/11/22 CON 147
4915 28/09/22 SPE 53
515/21 05/05/21 SPE 511
477/21 14/02/21 CON 80
5034/20 14/03/20 CON 337
4999/19 07/09/19 2ND 189
4890/19 12/01/19 CON 238
4823/18 12/12/18 SPE 31
4011/18 27/10/18 SPE 46
083/18 14/10/18 CON 13
891/17 27/09/17 2ND 382
4101 30/04/17 CON 150
056/17 22/04/17 SPE 8
4497/17 08/02/17 CON 73
4036 30/11/16 SPE 70
4398/16 27/07/16 CON 126
4381/16 19/06/16 2ND 38
3555/16 03/04/16 CON 77
3900 17/01/16 SPE 77
2361/15 12/09/15 SPE 127
3368/15 15/03/15 CON 181
3/15 06/01/15 SPE 68
4173/15 04/01/15 CON 2
76/13 01/06/13 SPE 582
1833/12 26/09/12 SPE 248
2903/12 08/08/12 3RD 49
2874/12 09/06/12 CON 60
3494/11 29/06/11 CON 346
1570/11 02/04/11 CON 88
1551/11 22/02/11 SPE 39
163/10 01/12/10 SPE 83
123/10 11/09/10 CON 81
2878/2009 08/07/09 SPE 430
2331/09 16/05/09 CON 53
3111/09 04/01/09 3RD 132
2094/07 05/12/07 CON 396
2885/07 19/08/07 SPE 108
2040/07 08/08/07 CON 11
062/07 16/05/07 SPE 84
135/06 11/11/06 CON 186
064/06 28/05/06 SPE 167
2563/05 27/09/05 2ND 243
619/05 04/09/05 SPE 23
2492/05 24/04/05 SPE 133
010/05 22/01/05 3RD 92
2326/04 02/05/04 SPE 265
2230/04 27/01/04 CON 96
1864/01 07/11/01 3RD 811
72/2001 10/06/01 SPE 150
112/00 16/09/00 SPE 267
1616/00 30/04/00 SPE 139
116/99 26/09/99 SPE 217
110/1999 29/08/99 SPE 28
0683/99 12/06/99 SPE 78
69/1999 01/06/99 SPE 11
1417/99 13/02/99 1ST 108
1169/97 19/07/97 SPE 574
0240/96 25/08/96 SPE 328
1014/96 21/07/96 SPE 35
D19950902 02/09/95 SPE 323
0841/95 14/06/95 CON 80
0814/95 12/04/95 SPE 63
0798/95 05/03/95 SPE 38
0753/94 20/11/94 2ND 105
D19940612 12/06/94 SPE 161
592/93 11/07/93 SPE 336
D19920802 02/08/92 SPE 343
147/91 09/12/91 SPE 237
122/90 11/10/90 CON 424
Strike4D