4D History of [6604] Meaning : Field,Desert,Desert ?>

4D History of [6604] Meaning : Field,Desert,Desert

4D Results Dream/Meaning
Field
草场
Desert
Desert
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
5 5 0 31 33
4D Prize Hits(Type)
12 13 8 10 12 7 12
No. Date Prize Gap
5230 02/10/24 1ST 1
3834/24 02/03/24 1ST 214
147/23 22/11/23 SPE 101
5648/23 07/10/23 CON 46
5600/23 21/06/23 SPE 108
4782/23 15/04/23 SPE 67
852/23 29/03/23 CON 17
4724/22 11/12/22 SPE 108
093/22 17/07/22 SPE 147
503/21 07/04/21 CON 466
5155/20 06/12/20 SPE 122
029/18 25/02/18 SPE 1015
3719/17 01/03/17 CON 361
2624/17 26/02/17 SPE 3
4045 21/12/16 CON 67
3665/16 16/11/16 CON 35
2496/16 08/06/16 CON 161
4349/16 13/04/16 CON 56
018/16 03/02/16 1ST 70
2410/15 22/12/15 SPE 43
3450/15 02/09/15 CON 111
4140/15 14/02/15 SPE 200
4180/15 18/01/15 CON 27
2182/14 06/09/14 CON 134
40/14 19/03/14 1ST 171
3790/12 13/11/12 CON 491
3276/2012 22/01/12 1ST 296
2751/11 04/10/11 SPE 110
2750/11 02/10/11 SPE 2
1518/10 18/12/10 SPE 288
2535/10 10/07/10 SPE 161
3219/09 09/12/09 SPE 213
448/09 09/09/09 CON 91
3139/09 01/07/09 SPE 70
2967/08 18/06/08 CON 378
2135/08 08/03/08 CON 102
2921/07 07/11/07 CON 122
949/07 18/08/07 CON 81
2533/2007 25/04/07 CON 115
014/07 31/01/07 SPE 84
752/06 10/06/06 SPE 235
2484/05 30/07/05 SPE 315
2196/2005 27/02/05 CON 153
2096/2004 10/07/04 CON 232
154/03 24/12/03 SPE 199
1905/2003 20/04/03 SPE 248
135/02 05/10/02 2ND 197
1789/2002 24/07/02 SPE 73
57/02 05/05/02 SPE 80
1155/02 28/04/02 CON 7
051/02 31/03/02 2ND 28
120/2001 26/09/01 SPE 186
1837/01 08/09/01 CON 18
083/01 14/07/01 SPE 56
1849/01 05/06/01 CON 39
1818/01 28/03/01 CON 69
006/01 14/01/01 CON 73
0833/00 13/05/00 SPE 246
107/99 05/09/99 CON 251
D19990220 20/02/99 SPE 197
D19981206 06/12/98 2ND 76
010/98 24/01/98 2ND 316
1203/97 05/10/97 CON 111
0353/97 17/05/97 CON 141
062/96 25/05/96 CON 357
1007/96 03/03/96 CON 83
894/95 14/06/95 SPE 263
813/94 07/12/94 SPE 189
156/93 30/12/93 SPE 342
0555/93 15/08/93 CON 137
D19921220 20/12/92 2ND 238
0317/92 08/02/92 CON 316
144/90 01/12/90 CON 434
D19901007 07/10/90 SPE 55
Strike4D