4D History of [6121] Meaning : Jetty,Longevity,Ais Kacang ?>

4D History of [6121] Meaning : Jetty,Longevity,Ais Kacang

4D Results Dream/Meaning
Jetty
码头
Longevity
Ais Kacang
雪盘
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
5 3 3 44 34
4D Prize Hits(Type)
15 16 19 5 13 10 11
No. Date Prize Gap
5772/24 09/03/24 CON 0
3818/24 28/01/24 SPE 41
5670/23 25/11/23 CON 64
4817/23 02/07/23 CON 146
4697/22 22/10/22 CON 253
4655/22 30/07/22 SPE 84
4726 14/07/21 CON 381
5238/21 09/02/21 SPE 155
045/20 05/07/20 CON 219
5135/20 01/07/20 SPE 4
3036/19 06/07/19 SPE 361
081/18 10/10/18 CON 269
4278 17/06/18 CON 115
945/18 14/01/18 SPE 154
883/17 10/09/17 SPE 126
3693/17 11/01/17 SPE 242
3940 20/04/16 CON 266
4351/16 17/04/16 3RD 3
034/16 05/03/16 SPE 43
4364/16 30/01/16 CON 35
4187/15 17/05/15 CON 258
4211/15 21/03/15 CON 57
3308/14 16/11/14 CON 125
295/14 08/06/14 1ST 161
268/14 13/04/14 2ND 56
3165/14 28/01/14 CON 75
3158/14 12/01/14 CON 16
3137/13 01/12/13 CON 42
3901/13 13/10/13 SPE 49
3101/13 18/09/13 SPE 25
3931/13 27/08/13 CON 22
3819/13 09/01/13 CON 230
1714/12 25/01/12 SPE 350
3559/11 13/11/11 SPE 73
826/11 29/10/11 1ST 15
70/11 21/05/11 CON 161
3408/10 18/09/10 SPE 245
2449/10 17/01/10 SPE 244
2337/09 30/05/09 1ST 232
327/08 27/12/08 CON 154
2781/2008 23/11/08 2ND 34
35/08 15/03/08 SPE 253
1023/08 02/02/08 SPE 42
2953/08 16/01/08 CON 17
2885/07 16/12/07 SPE 31
130/07 13/10/07 SPE 64
66/07 26/05/07 CON 140
2695/06 01/07/06 SPE 329
2350/2006 22/02/06 SPE 129
2263/2005 03/08/05 CON 203
2472/05 13/03/05 SPE 143
498/04 25/12/04 SPE 78
042/04 07/04/04 CON 262
2162/03 03/09/03 1ST 217
2156/03 20/08/03 CON 14
008/03 18/01/03 CON 214
1267/02 31/12/02 SPE 18
10/02 23/01/02 CON 342
056/01 12/05/01 SPE 256
1730/01 10/01/01 SPE 122
0803/00 04/03/00 SPE 312
1641/00 26/02/00 CON 7
125/99 17/10/99 SPE 132
1509/99 01/09/99 SPE 46
1496/99 03/08/99 SPE 29
1405/99 16/01/99 SPE 199
144/98 02/12/98 SPE 45
128/1998 24/10/98 SPE 39
1250/97 21/09/97 SPE 398
83/1997 12/07/97 3RD 71
1156/97 18/06/97 SPE 24
1107/96 23/10/96 SPE 238
1011/96 13/03/96 CON 224
921/95 16/08/95 SPE 210
D19950416 16/04/95 3RD 122
0812/95 08/04/95 SPE 8
845/95 19/02/95 SPE 48
D19941210 10/12/94 CON 71
807/94 23/11/94 CON 17
766/94 21/08/94 2ND 94
048/94 21/04/94 CON 122
154/93 25/12/93 SPE 117
0530/93 19/06/93 SPE 189
D19930605 05/06/93 CON 14
D19911020 20/10/91 SPE 594
0187/91 10/04/91 CON 193
083/90 12/07/90 1ST 272
D19900218 18/02/90 SPE 144
121/88 08/10/88 SPE 498
Strike4D