4D History of [5151] Meaning : Drought,Drought,Drought ?>

4D History of [5151] Meaning : Drought,Drought,Drought

4D Results Dream/Meaning
Drought
旱灾
Drought
旱灾
Drought
旱灾
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 1 3 28 35
4D Prize Hits(Type)
10 9 8 11 9 15 9
No. Date Prize Gap
3645/23 08/01/23 1ST 75
132/22 01/10/22 SPE 99
4910 17/09/22 CON 14
5405/22 14/05/22 1ST 126
4591/22 16/03/22 CON 59
3451/21 07/12/21 SPE 99
5232/21 19/05/21 SPE 202
455/21 02/01/21 3RD 137
101/20 18/11/20 1ST 45
092/20 31/10/20 CON 18
4296/20 05/07/20 CON 118
4548 08/03/20 SPE 119
029/20 29/02/20 SPE 8
3004/19 24/04/19 3RD 311
4069/19 20/02/19 CON 63
4843/18 06/10/18 CON 137
4263 13/05/18 CON 146
3906/18 18/03/18 CON 56
2787/18 30/01/18 SPE 47
4177 25/10/17 SPE 97
722/16 25/10/16 SPE 365
4494/16 23/10/16 CON 2
2380/15 24/10/15 CON 365
3472/15 18/10/15 CON 6
4224/15 04/08/15 SPE 75
67/15 10/05/15 SPE 86
2303/15 09/05/15 CON 1
4029/14 29/06/14 SPE 314
84/14 18/06/14 CON 11
1861/12 24/11/12 3RD 571
161/11 29/11/11 2ND 361
827/11 30/10/11 CON 30
2753/11 08/10/11 CON 22
139/10 13/10/10 CON 360
3364/10 05/10/10 CON 8
1481/10 02/10/10 SPE 3
3022/2010 09/06/10 CON 115
3332/10 10/04/10 CON 60
3153/09 01/04/09 CON 374
66/08 25/05/08 CON 311
2966/08 13/02/08 SPE 102
88/07 11/07/07 CON 217
72/07 06/06/07 CON 35
030/07 04/03/07 CON 94
158/06 03/12/06 SPE 91
2671/06 10/05/06 CON 207
701/06 19/02/06 SPE 80
2525/05 06/07/05 SPE 228
139/04 13/11/04 SPE 235
457/04 25/09/04 CON 49
1495/04 23/05/04 CON 125
2315/04 07/04/04 SPE 46
173/03 01/01/03 CON 462
1652/2001 08/09/01 CON 480
0947/01 21/01/01 1ST 230
D20000226 26/02/00 CON 330
0661/99 27/04/99 SPE 305
38/1999 27/03/99 CON 31
77/1998 28/06/98 CON 272
1137/97 04/05/97 SPE 420
134/96 09/11/96 CON 176
1013/96 20/07/96 SPE 112
046/96 17/04/96 SPE 94
088/95 23/07/95 SPE 269
0806/95 25/03/95 CON 120
0657/94 10/04/94 SPE 349
130/92 29/10/92 SPE 528
D19920315 15/03/92 SPE 228
121/87 08/10/87 CON 1620
D19860927 27/09/86 SPE 376
056/86 10/05/86 SPE 140
Strike4D