4D History of [3657] Meaning : Yam,Yam,Taro ?>

4D History of [3657] Meaning : Yam,Yam,Taro

4D Results Dream/Meaning
Yam
芋头
Yam
芋头
Taro
芋头
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
5 5 3 39 37
4D Prize Hits(Type)
13 13 16 8 9 10 20
No. Date Prize Gap
5237 19/10/24 CON 0
5190 30/06/24 SPE 111
5780/24 27/03/24 2ND 95
4932/24 10/03/24 CON 17
5655/23 22/10/23 SPE 140
5613/23 22/03/23 CON 214
765/22 02/10/22 SPE 171
5470/22 21/09/22 SPE 11
715/22 26/06/22 3RD 87
4532/21 13/11/21 SPE 225
4398/21 10/02/21 2ND 276
4244/20 08/03/20 SPE 339
4491 27/10/19 CON 133
129/19 06/10/19 CON 21
4482 06/10/19 CON 0
130/19 20/01/19 1ST 259
127/18 19/09/18 SPE 123
4761/18 08/08/18 2ND 42
924/17 02/12/17 CON 249
4604/17 03/06/17 CON 182
043/17 26/03/17 SPE 69
4057 18/01/17 3RD 67
3941 23/04/16 CON 270
3629 26/04/14 SPE 728
2083/14 15/02/14 SPE 70
147/13 29/10/13 SPE 109
3496 19/06/13 SPE 132
3008/13 09/03/13 SPE 102
1881/13 02/01/13 CON 66
1780/12 06/06/12 SPE 210
73/12 26/05/12 CON 11
3264/2011 25/12/11 CON 153
3464/11 27/04/11 CON 242
1583/11 27/04/11 CON 0
1581/11 24/04/11 1ST 3
707/11 22/02/11 SPE 61
5/11 09/01/11 CON 44
3107/2010 25/12/10 CON 15
3353/10 12/09/10 SPE 104
3284/10 21/04/10 SPE 144
81/09 20/06/09 CON 305
399/09 31/05/09 SPE 20
2783/2008 29/11/08 CON 183
138/08 09/11/08 3RD 20
1024/08 03/02/08 SPE 280
10/08 23/01/08 CON 11
2850/07 03/06/07 CON 234
2699/06 05/11/06 SPE 210
2408/2006 08/07/06 CON 120
2607/06 19/04/06 SPE 80
666/05 17/12/05 SPE 123
2564/05 28/09/05 1ST 80
1692/05 23/07/05 SPE 67
591/05 06/07/05 CON 17
2211/2005 03/04/05 CON 94
124/04 16/10/04 SPE 169
1488/04 08/05/04 CON 161
2222/03 20/09/03 CON 231
2010/02 02/06/02 SPE 475
028/02 06/03/02 CON 88
1700/2001 29/12/01 CON 67
151/01 19/12/01 CON 10
1813/01 18/07/01 CON 154
051/01 29/04/01 SPE 80
1734/01 20/01/01 SPE 99
1548/99 01/08/99 SPE 538
080/99 04/07/99 CON 28
074/99 20/06/99 SPE 14
1523/99 09/06/99 CON 11
1478/99 02/03/99 SPE 99
0631/99 20/02/99 SPE 10
1452/99 02/01/99 SPE 49
D19981213 13/12/98 SPE 20
0582/98 01/11/98 SPE 42
024/98 25/02/98 CON 249
1278/97 26/11/97 CON 91
1165/97 09/07/97 SPE 140
1184/97 20/04/97 CON 80
125/1996 19/10/96 1ST 183
1102/96 12/10/96 CON 7
736/94 12/06/94 SPE 853
D19930508 08/05/93 SPE 400
502/92 13/12/92 SPE 146
0329/92 07/03/92 SPE 281
0114/90 30/09/90 1ST 524
D19890617 17/06/89 CON 470
D19870809 09/08/87 CON 678
D19870607 07/06/87 2ND 63
D19870329 29/03/87 2ND 70
Strike4D