4D History of [1756] Meaning : Smoke House,Smoke House,Rubber Room ?>

4D History of [1756] Meaning : Smoke House,Smoke House,Rubber Room

4D Results Dream/Meaning
Smoke House
烟房
Smoke House
烟房
Rubber Room
胶房
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 3 4 38 38
4D Prize Hits(Type)
20 14 9 12 13 8 11
No. Date Prize Gap
913/23 13/08/23 CON 0
906/23 29/07/23 SPE 15
4813/23 24/06/23 CON 35
3666/23 22/02/23 SPE 122
4973 11/02/23 2ND 11
073/22 05/06/22 CON 251
064/22 18/05/22 CON 18
3339/21 21/04/21 CON 392
4430/21 17/04/21 CON 4
4677 21/03/21 SPE 27
4391/21 30/01/21 SPE 50
110/20 06/12/20 CON 55
4536 09/02/20 CON 301
307/20 05/02/20 CON 4
3104/19 30/11/19 3RD 67
4441 03/07/19 SPE 150
4104/19 11/05/19 CON 53
162/19 30/03/19 SPE 42
4908/19 17/02/19 CON 41
066/18 09/09/18 SPE 161
039/18 21/07/18 1ST 50
3945/18 13/06/18 CON 38
4234 07/03/18 CON 98
3884/18 06/02/18 SPE 29
4634/17 05/08/17 3RD 185
4557/17 17/06/17 SPE 49
3732/17 29/03/17 CON 80
4505/16 13/11/16 1ST 136
727/16 02/11/16 CON 11
2554/16 09/10/16 SPE 24
2508/16 06/07/16 SPE 95
4333/16 12/03/16 3RD 116
596/16 13/02/16 SPE 28
151/15 04/11/15 SPE 101
4168/15 08/04/15 CON 210
041/15 18/03/15 CON 21
294/14 07/06/14 CON 284
3967/13 09/11/13 SPE 210
3834/13 26/05/13 SPE 167
2987/13 27/01/13 SPE 119
041/13 08/01/13 CON 19
3809/12 19/12/12 SPE 20
877/12 08/02/12 SPE 315
3276/2012 22/01/12 SPE 17
142/11 22/10/11 SPE 92
3480/11 31/05/11 SPE 144
3478/11 28/05/11 CON 3
2656/11 19/03/11 CON 70
679/10 28/12/10 2ND 81
1427/10 09/06/10 CON 202
2992/2010 31/03/10 CON 70
2983/2010 10/03/10 SPE 21
2726/2008 19/07/08 CON 599
2191/08 16/07/08 CON 3
54/08 27/04/08 SPE 80
2142/08 23/03/08 SPE 35
1008/07 29/12/07 1ST 85
2886/07 22/08/07 SPE 129
100/07 05/08/07 CON 17
918/07 09/06/07 CON 57
2771/06 16/12/06 2ND 175
2736/06 30/09/06 SPE 77
2431/2006 30/08/06 CON 31
064/05 28/05/05 CON 459
563/05 08/05/05 SPE 20
510/05 22/01/05 SPE 106
1578/04 27/11/04 SPE 56
1998/02 07/09/02 SPE 812
090/02 23/06/02 CON 76
1907/02 14/02/02 SPE 129
1116/02 02/02/02 CON 12
004/01 22/12/01 CON 42
019/01 14/02/01 CON 311
025/00 26/02/00 CON 354
D19980621 21/06/98 SPE 615
1143/97 18/05/97 SPE 399
1129/96 14/12/96 CON 155
070/96 12/06/96 1ST 185
136/95 12/11/95 CON 213
0811/95 05/04/95 SPE 221
0725/94 17/09/94 3RD 200
0226/91 10/07/91 SPE 1165
0200/91 11/05/91 CON 60
0153/91 20/01/91 SPE 111
098/89 17/08/89 SPE 521
092/89 03/08/89 CON 14
059/89 18/05/89 SPE 77
Strike4D