4D History of [0721] Meaning : Light Soy Sauce,Brown Croaker Fish,Brown Croaker ?>

4D History of [0721] Meaning : Light Soy Sauce,Brown Croaker Fish,Brown Croaker

4D Results Dream/Meaning
Light Soy Sauce
酱青
Brown Croaker Fish
米鱼
Brown Croaker
米鱼
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 4 4 38 43
4D Prize Hits(Type)
16 17 18 10 7 11 14
No. Date Prize Gap
005/24 02/03/24 SPE 0
5762/24 18/02/24 CON 13
3754/23 06/09/23 SPE 165
874/23 20/05/23 1ST 109
5501/22 22/11/22 CON 179
730/22 26/07/22 SPE 119
3310/21 20/02/21 CON 521
5104/20 19/08/20 SPE 185
4310/20 05/08/20 SPE 14
5075/20 15/02/20 SPE 172
5004/19 15/09/19 SPE 153
203/19 29/06/19 SPE 78
4749/18 15/07/18 CON 349
4737/18 23/06/18 SPE 22
4735/18 17/06/18 CON 6
3759/17 24/05/17 SPE 389
4533/17 25/04/17 CON 29
2589/16 20/12/16 3RD 126
3675/16 07/12/16 CON 13
3535/16 21/02/16 CON 290
148/15 31/10/15 2ND 113
115/15 23/08/15 SPE 69
3800 30/05/15 SPE 85
3392/15 03/05/15 CON 27
354/14 11/10/14 SPE 204
326/14 16/08/14 SPE 56
303/14 25/06/14 CON 52
28/14 23/02/14 CON 122
3951/13 06/10/13 CON 140
2012/13 28/09/13 3RD 8
3804/13 26/03/13 SPE 186
1799/12 15/07/12 CON 254
3289/2012 22/02/12 CON 144
881/12 15/02/12 3RD 7
1717/12 29/01/12 3RD 17
3166/2011 11/05/11 SPE 263
3515/11 24/04/11 SPE 17
1568/11 29/03/11 SPE 26
3107/2010 25/12/10 2ND 94
660/10 17/11/10 CON 38
1470/10 08/09/10 CON 70
3051/2010 15/08/10 SPE 24
3373/10 04/07/10 CON 42
3292/10 05/05/10 1ST 60
81/09 20/06/09 1ST 319
2301/09 14/03/09 SPE 98
2722/2008 09/07/08 CON 248
2984/08 26/03/08 SPE 105
2937/07 12/12/07 CON 105
2568/2007 15/07/07 SPE 150
2014/07 13/06/07 SPE 32
2781/07 01/05/07 CON 43
2500/2007 07/02/07 2ND 83
2451/2006 15/10/06 SPE 115
115/06 30/08/06 CON 46
2721/06 26/08/06 SPE 4
2720/06 23/08/06 SPE 3
751/06 07/06/06 CON 77
2665/06 29/04/06 SPE 39
2411/05 26/02/05 CON 427
2405/05 15/02/05 CON 11
2372/04 11/08/04 SPE 188
010/04 24/01/04 CON 200
1953/2003 10/08/03 CON 167
273/03 06/08/03 SPE 4
2200/03 02/08/03 1ST 4
146/02 17/11/02 CON 258
1745/01 11/02/01 CON 644
138/2000 08/11/00 SPE 95
1715/00 09/08/00 CON 91
147/98 09/12/98 CON 609
1376/98 11/11/98 CON 28
1415/98 10/10/98 CON 32
1360/98 07/10/98 CON 3
1357/98 30/09/98 SPE 7
D19980103 03/01/98 CON 270
089/97 26/07/97 SPE 161
103/1996 28/08/96 CON 332
100/1995 30/09/95 CON 333
90/1995 06/09/95 2ND 24
913/95 29/07/95 CON 39
D19950506 06/05/95 SPE 84
0799/95 08/03/95 CON 59
841/95 11/02/95 CON 25
0622/94 19/01/94 CON 388
630/93 07/10/93 SPE 104
005/92 11/01/92 SPE 635
D19891105 05/11/89 CON 797
100/87 20/08/87 SPE 808
D19870502 02/05/87 CON 110
008/87 17/01/87 CON 105
120/86 05/10/86 SPE 104
102/85 15/12/85 SPE 294
Strike4D