CashSweep 4811/23
CashSweep 2023-06-18 Sun 星期天 |
4811/23 | |||
1ST | 2ND | 3RD | ||
2671 | 8706 | 5727 | ||
Special 特别奖 | ||||
8370 | 1094 | 3155 | 2084 | 1974 |
3477 | 6376 | 5566 | 2228 | 7951 |
—- | —- | —- | ||
Consolation 安慰奖 | ||||
2089 | 0922 | 7262 | 9965 | 6324 |
0558 | 2725 | 2880 | 0871 | 8646 |
4D Meaning |
First Prize 2671English : Shuttlecock,Can Opener,White Amur BreamChinese : 羽毛球,开罐器,鳊鱼Second Prize 8706English : Thumbprint,Foretooth,Transfusion Of BloodChinese : 手指印,门牙,输血Third Prize 5727English : Drying Medicinal Herb,Drying Chinese Medicinal Herbs,Drying The MedicineChinese : 晒草药,晒药,晒药 |