CashSweep 4651/22
| CashSweep 2022-07-23 Sat 星期六 |
4651/22 | |||
| 1ST | 2ND | 3RD | ||
| 6304 | 2307 | 8387 | ||
| Special 特别奖 | ||||
| 2457 | 5914 | 4693 | 7617 | 5507 |
| 9483 | 7028 | 7993 | 9932 | 7983 |
| —- | —- | —- | ||
| Consolation 安慰奖 | ||||
| 9147 | 2569 | 9134 | 0117 | 0264 |
| 5468 | 5182 | 5398 | 4708 | 0088 |
| 4D Meaning |
| First Prize 6304English : Sewing Wedding Gown,Facial Mask,AdvertisementChinese : 缝礼服,面膜,广告Second Prize 2307English : Bat Flew Into House,Artificial Island,Steamed Buns Seller – RongChinese : 蝙蝠飞进屋里,人造岛,卖包容Third Prize 8387English : Japanese Bridegroom,Win-win Situation,AsthmaChinese : 日本新郎,双赢局面,气喘 |