Singapore 4D 2453/2006
Singapore 4D 2006-10-21 Sat 星期六 |
2453/2006 | |||
1ST | 2ND | 3RD | ||
0558 | 1250 | 5710 | ||
Special 特别奖 | ||||
0494 | 1067 | 2455 | 2965 | 3183 |
4542 | 6302 | 6746 | 7069 | 9713 |
—- | —- | —- | ||
Consolation 安慰奖 | ||||
2384 | 2393 | 3105 | 4171 | 6086 |
6608 | 6993 | 7384 | 8368 | 9090 |
4D Meaning |
First Prize 0558English : Porcupine Entered House,Hedgehog,HedgehogChinese : 箭猪跑进屋子,HEDGEHOG,刺猬Second Prize 1250English : Learning To Drive,Glue,GlueChinese : 学驾车,胶,胶水Third Prize 5710English : Paying Visit To Pregnant Woman,Visit Pregnant Women,Visiting Prenant WomanChinese : 探孕妇,VISIT孕妇,探孕妇 |