4D History of [6835] Meaning : Tongs,Round Coin,Round ?>

4D History of [6835] Meaning : Tongs,Round Coin,Round

4D Results Dream/Meaning
Tongs
Round Coin
Round
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 3 2 32 32
4D Prize Hits(Type)
11 15 12 5 9 13 8
No. Date Prize Gap
3793/23 03/12/23 SPE 1
4869/23 28/10/23 SPE 36
5643/23 24/09/23 CON 34
5615/23 23/07/23 SPE 63
3569/22 10/08/22 SPE 347
3553/22 13/07/22 CON 28
5295/21 25/09/21 CON 291
4642 30/12/20 1ST 269
5218/20 30/12/20 2ND 0
3238/20 20/09/20 SPE 101
4146/19 11/08/19 SPE 406
094/18 06/11/18 CON 278
4755/18 29/07/18 CON 100
4228 21/02/18 SPE 158
172/17 17/12/17 SPE 66
4115 03/06/17 SPE 197
4097 22/04/17 2ND 42
3681/16 18/12/16 SPE 125
3657/16 30/10/16 CON 49
4347/16 09/04/16 CON 204
028/16 21/02/16 SPE 48
023/16 11/02/16 CON 10
4317/16 10/02/16 SPE 1
4359/16 20/01/16 CON 21
4256/15 10/10/15 1ST 102
2183/14 07/09/14 SPE 398
287/14 24/05/14 SPE 106
55/14 19/04/14 SPE 35
3957/14 04/02/14 CON 74
7/13 13/01/13 SPE 387
2942/12 30/10/12 CON 75
25/11 19/02/11 SPE 619
168/10 12/12/10 SPE 69
3275/09 15/12/09 3RD 362
145/09 28/10/09 CON 48
3194/09 18/10/09 SPE 10
2310/09 01/04/09 SPE 200
2644/2008 09/01/08 CON 448
94/07 25/07/07 CON 168
2833/07 28/04/07 SPE 88
2727/07 06/01/07 CON 112
2717/06 16/08/06 CON 143
071/06 14/06/06 CON 63
064/06 14/05/06 CON 31
2530/05 08/11/05 SPE 187
139/04 13/11/04 CON 360
2039/2004 28/02/04 CON 259
2294/04 22/02/04 SPE 6
33/03 08/03/03 CON 351
1222/02 25/09/02 3RD 164
1743/2002 07/04/02 CON 171
1671/2001 21/10/01 SPE 168
050/01 28/04/01 SPE 176
1769/01 07/04/01 SPE 21
1671/00 02/09/00 CON 217
0861/00 16/07/00 CON 48
1662/00 12/04/00 SPE 95
0774/99 29/12/99 CON 105
138/99 17/11/99 SPE 42
86/1999 07/07/99 CON 133
1452/99 01/05/99 CON 67
1335/98 08/04/98 1ST 388
1157/97 16/02/97 CON 416
1136/96 29/12/96 SPE 49
1105/96 19/10/96 CON 71
0980/96 04/05/96 SPE 168
983/96 07/01/96 CON 118
089/94 25/07/94 1ST 531
123/92 12/10/92 2ND 651
155/91 28/12/91 CON 289
057/89 13/05/89 SPE 959
035/88 21/03/88 SPE 418
102/85 15/12/85 CON 827
Strike4D