4D History of [3049] Meaning : Jungle,Jungle,Forest ?>

4D History of [3049] Meaning : Jungle,Jungle,Forest

4D Results Dream/Meaning
Jungle
森林
Jungle
树林
Forest
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 4 2 34 36
4D Prize Hits(Type)
19 9 13 12 9 10 8
No. Date Prize Gap
5705/24 11/02/24 CON 0
946/23 28/10/23 SPE 106
5031 25/06/23 SPE 125
5029 21/06/23 SPE 4
5578/23 07/01/23 CON 165
3625/22 30/11/22 SPE 38
082/21 23/10/21 CON 403
057/21 23/05/21 SPE 153
309/20 09/02/20 CON 469
5049/19 22/12/19 CON 49
5018/19 16/10/19 CON 67
4480 02/10/19 CON 14
4473 15/09/19 SPE 17
207/19 07/07/19 SPE 70
4685/18 28/02/18 CON 494
2698/17 01/08/17 SPE 211
2605/17 21/01/17 SPE 192
2544/16 18/09/16 SPE 125
624/16 06/04/16 1ST 165
4331/16 06/03/16 SPE 31
016/16 31/01/16 CON 35
556/15 28/11/15 CON 64
3779 11/04/15 SPE 231
4062/14 07/09/14 CON 216
2125/14 07/05/14 SPE 123
2070/14 25/01/14 2ND 102
3102/13 21/09/13 SPE 126
79/13 08/06/13 CON 105
3745/12 28/11/12 CON 192
1815/12 19/08/12 SPE 101
2895/12 21/07/12 CON 29
914/12 22/04/12 CON 90
3627/12 31/03/12 3RD 22
030/12 26/02/12 CON 34
036/11 12/03/11 CON 351
1524/10 29/12/10 CON 73
153/10 10/11/10 CON 49
3428/10 27/10/10 SPE 14
146/10 27/10/10 SPE 0
1471/10 11/09/10 SPE 46
2554/10 18/08/10 CON 24
103/09 02/08/09 SPE 381
3145/09 12/07/09 1ST 21
1205/09 07/03/09 CON 127
2140/08 19/03/08 SPE 353
985/07 07/11/07 3RD 133
074/07 10/06/07 CON 150
2549/2007 02/06/07 1ST 8
2781/07 01/05/07 CON 32
1898/06 07/10/06 SPE 206
2425/2006 16/08/06 SPE 52
729/06 23/04/06 SPE 115
1709/05 27/08/05 2ND 239
2475/05 19/03/05 SPE 161
026/05 27/02/05 CON 20
031/04 13/03/04 SPE 351
1414/03 22/11/03 SPE 112
2085/03 12/03/03 CON 255
029/03 08/03/03 SPE 4
2069/02 13/10/02 CON 146
003/02 06/01/02 SPE 280
111/01 16/09/01 CON 112
0963/01 27/02/01 CON 201
0882/00 02/09/00 CON 178
053/00 30/04/00 CON 125
132/1998 31/10/98 2ND 547
1409/98 27/09/98 CON 34
1294/98 03/01/98 2ND 267
1094/96 22/09/96 CON 468
095/96 10/08/96 CON 43
786/94 05/10/94 SPE 675
099/94 18/08/94 CON 48
586/93 27/06/93 SPE 417
568/93 16/05/93 SPE 42
443/92 29/07/92 SPE 291
022/90 19/02/90 CON 891
125/89 19/10/89 1ST 123
131/88 31/10/88 SPE 353
071/87 13/06/87 SPE 506
D19860706 06/07/86 CON 342
Strike4D