4D History of [1783] Meaning : Gold Medal,Champion Medal,Gold Coin ?>

4D History of [1783] Meaning : Gold Medal,Champion Medal,Gold Coin

4D Results Dream/Meaning
Gold Medal
金牌
Champion Medal
金牌
Gold Coin
金盾
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
5 2 1 32 22
4D Prize Hits(Type)
10 8 8 8 7 14 7
No. Date Prize Gap
3822/24 07/02/24 SPE 1
3740/23 06/08/23 3RD 185
908/23 02/08/23 SPE 4
4996 05/04/23 1ST 119
003/23 07/01/23 SPE 88
5517/22 21/12/22 SPE 17
128/22 24/09/22 SPE 88
060/22 08/05/22 CON 139
028/21 21/03/21 SPE 413
465/21 24/01/21 CON 56
4731/18 17/02/18 CON 1072
4650/17 24/12/17 SPE 55
4636/17 26/11/17 CON 28
2664/17 20/05/17 CON 190
4296/15 30/12/15 CON 507
4271/15 25/07/15 CON 158
461/15 13/05/15 1ST 73
3316/14 02/12/14 SPE 162
2217/14 19/11/14 SPE 13
3684 31/08/14 SPE 80
4028/14 28/06/14 SPE 64
3232/14 11/06/14 CON 17
37/14 12/03/14 SPE 91
3602 22/02/14 CON 18
201/13 01/12/13 SPE 83
12/13 23/01/13 SPE 312
3731/12 14/07/12 SPE 193
92/12 03/07/12 CON 11
90/12 30/06/12 CON 3
824/11 25/10/11 SPE 249
1657/11 02/10/11 SPE 23
2717/11 23/07/11 SPE 71
141/10 17/10/10 CON 279
1456/10 07/08/10 1ST 71
059/09 03/05/09 SPE 461
1164/08 14/12/08 SPE 140
293/08 15/10/08 CON 60
1076/08 25/05/08 CON 143
132/07 17/10/07 SPE 221
2567/2007 14/07/07 SPE 95
1881/06 30/08/06 SPE 318
100/06 20/08/06 SPE 10
2540/05 06/08/05 SPE 379
1683/05 02/07/05 2ND 35
141/03 05/11/03 SPE 605
1976/02 17/07/02 SPE 476
62/2000 20/05/00 CON 788
1666/00 22/04/00 CON 28
1652/00 19/03/00 CON 34
0706/99 01/08/99 CON 231
D19990220 20/02/99 1ST 162
1192/97 10/05/97 SPE 651
1173/97 26/03/97 1ST 45
133/96 06/11/96 SPE 140
0187/96 24/04/96 CON 196
0887/95 30/09/95 SPE 207
68/1995 16/07/95 CON 76
146/94 04/12/94 CON 224
0094/90 22/07/90 CON 1596
023/90 22/02/90 SPE 150
D19880925 25/09/88 2ND 515
D19870607 07/06/87 SPE 476
Strike4D